All grades are formative until a date set a few weeks prior to the end of the course. Continued learning is encouraged. Resources for continued learning and ongoing assessment are in the second table below. Click ‘how to upgrade’.
| # | Type | Description | Proficiency |
|---|---|---|---|
| i | Simplify and Substitute | Simplify polynomials. Substitute values for variables and evaluate. | Emg, Dev, Prf |
| ii | Solve equations | One step, two step, multi-step equations. | Emg, Dev, Prf, |
| iii | Geometry application | Use algebra to solve geometry problems | Emg, Dev, Prf |
| iv | Solve equations with fractions | Demonstrate clearing multiple denominators. | Emg, Dev, Prf, Ext |
| v | Communication | Demonstrate clear process, equals sign under equals sign, evidence of checking after solving and trouble shooting. | Emg, Dev, Prf, Ext |
| vi | Classwork | Understanding and Solving | Emg, Dev, Prf, Ext |
| vii | na | ||
| viii | na |
To continue learning at your own pace after the conclusion of a unit, use the following resources.
iiNumeracy (ratios)Review the set of exercises completed in class.Retake one of the exercises at lunch time.
| # | Type | Learn | Assess |
|---|---|---|---|
| i | Simplify and Substitute | Use these two practice applets: Simplify, Substitute | lunch time quiz |
| ii | Solve equations | Use this question set to practice and perfect | lunch time quiz |
| iii | Geometry application | Use class notes to study | lunch time quiz |
| iv | Solve equations with fractions | Use this question set to practice and perfect. | lunch time quiz |
| v | Communication | This grade depends on how you communicate your work on ii and iv. | as per work on ii and iv |
| vi | Classwork | Respond to feedback and resubmit. | |
| vii | na | ||
| viii | na |
‘Proficient’ is the goal. Students who reach proficiency in topics can focus on building on and extending their knowledge in their next math course. ‘Sophisticated’ understanding will happen for this student over time. Students whose knowledge is still developing at the end of grade 9 may have sufficient knowledge for their future math needs or may feel like they are spending time reviewing and relearning while their peers are learning new things.